71 New, Demo and Used Vehicles For Sale
Refine Your Search
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 5 kms |
New Vehicle
$35,990
Drive Away
~$120
Cost to fill at $1.50/L
~851km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.4L / 100km |
Transmission | Automatic |
Odometer | 21 kms |
New Vehicle
$34,990
Drive Away- Electric Vehicle
- Low Kilometers
--
--
Fuel Type | Electric |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 5,600 kms |
Used Vehicle
$31,990
- Good Fuel Economy
- Low Kilometers
~$66
Cost to fill at $1.50/L
~830km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.3L / 100km |
Transmission | Automatic |
Odometer | 11,850 kms |
Used Vehicle
$22,490
- Good Fuel Economy
- Low Average Kilometers
~$68
Cost to fill at $1.50/L
~803km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5.6L / 100km |
Transmission | Automatic |
Odometer | 50,261 kms |
Used Vehicle
$8,990
7 Seats
~$90
Cost to fill at $1.50/L
~833km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 51,900 kms |
Used Vehicle
$24,990
~$120
Cost to fill at $1.50/L
~879km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 9.1L / 100km |
Transmission | Manual |
Odometer | 107,995 kms |
Used Vehicle
$14,890
Low Kilometers
~$176
Cost to fill at $1.50/L
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 18,950 kms |
Used Vehicle
$159,890
Low Average Kilometers
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 68,094 kms |
Used Vehicle
$17,990
- Good Fuel Economy
- Low Kilometers
~$48
Cost to fill at $1.50/L
~653km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 4.9L / 100km |
Transmission | Automatic |
Odometer | 8,012 kms |
Used Vehicle
$19,888
Good Fuel Economy
~$48
Cost to fill at $1.50/L
~653km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 4.9L / 100km |
Transmission | Automatic |
Odometer | 92,710 kms |
Used Vehicle
$12,990
Good Fuel Economy
~$56
Cost to fill at $1.50/L
~770km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 4.8L / 100km |
Transmission | Automatic |
Odometer | 66,823 kms |
Used Vehicle
$17,990
~$105
Cost to fill at $1.50/L
~897km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.8L / 100km |
Transmission | Automatic |
Odometer | 140,000 kms |
Used Vehicle
$13,990
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 12 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 27 kms |
New Vehicle
P.O.A
Price on Application
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 20 kms |
New Vehicle
P.O.A
Price on Application
11 Seats
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 13 kms |